SECR Wagon Repair Shop, Raipur
Secret ballot election 2024
S No. | Name | Designation | HRMS ID | Employee's PF No. | Bill Unit No. | BOOTH NO | Remark | |
---|---|---|---|---|---|---|---|---|
1 | AARTI YADAV | JUNIOR CLERK CUM TYPIST | QYODUT | 39429800273 | 3404270 | 1 | ||
2 | AJAY KUMAR SRIVASTAV | OFFICE SUPERINTENDENT | ZSOQOP | 39490001898 | 3404270 | 1 | ||
3 | ANUJ KUMAR | OFFICE SUPERINTENDENT | DRMRTR | 39429800114 | 3404270 | 1 | ||
4 | ANUPAMA DEY | OFFICE SUPERINTENDENT | IKWUNQ | 39411AD0029 | 3404270 | 1 | ||
5 | ARUN KUMAR CHAUBEY | CHIEF OFFICE SUPERINTENDENT | QAEPPT | 39407985034 | 3404270 | 1 | ||
6 | AVINASH DEWANGAN | SENIOR CLERK CUM TYPIST | LQMITN | 39413AF0028 | 3404270 | 1 | ||
7 | BHASKAR CHAKRABORTY | OFFICE SUPERINTENDENT | ODAWFF | 39414AD0048 | 3404270 | 1 | ||
8 | BHOOPENDRA KUMAR | JUNIOR CLERK CUM TYPIST | KPOWEJ | 39429800022 | 3404270 | 1 | ||
9 | CHANDAN | SENIOR STENOGRAPHER/STENOGRAPHER GRADE I | RQWHXU | 39429800119 | 3404270 | 1 | ||
10 | G.LAXMI | CHIEF OFFICE SUPERINTENDENT (Level-8) | ECWAFQ | 39407774539 | 3404270 | 1 | ||
11 | GANESH RAO | SENIOR CLERK CUM TYPIST | WHZMII | 39313AC1540 | 3404270 | 1 | ||
12 | GOPAL KRISHNA DEWANGAN | OFFICE SUPERINTENDENT | NISHKH | 39405866364 | 3404270 | 1 | ||
13 | HEMLAL PAL | OFFICE SUPERINTENDENT | XNJQZS | 39304AC0011 | 3404270 | 1 | ||
14 | KANTA MEHRA | OFFICE SUPERINTENDENT | BDQPOK | 39307AC0250 | 3404270 | 1 | ||
15 | KANYA SINGARE | CHIEF OFFICE SUPERINTENDENT (Level-8) | UMZZPK | 39499900713 | 3404270 | 1 | ||
16 | KAUSHAL KUMAR VERMA | OFFICE SUPERINTENDENT | TQEMEN | 39208656186 | 3404270 | 1 | ||
17 | KEDAR NATH PATEL | OFFICE ASSISTANT (PERSONNEL/PEON) | EZOLBE | 39413AD0031 | 3404270 | 1 | ||
18 | LALIT KUMAR KUNDEY | JR.HINDI TRANSLATOR | PJAYMT | 39407774953 | 3404270 | 1 | ||
19 | LAXMINARAYAN SAHU | OFFICE SUPERINTENDENT | RJQIIO | 39413AC0847 | 3404270 | 1 | ||
20 | MAHESHWARI NETAM | OFFICE ASSISTANT (PERSONNEL/PEON) | CKORCA | 39415AD0003 | 3404270 | 1 | ||
21 | MALDEO MUNDA | OFFICE SUPERINTENDENT | XOOPXE | 50320060064 | 3404270 | 1 | ||
22 | MAMTA PANDEY | OFFICE SUPERINTENDENT | PYQHXB | 39409745476 | 3404270 | 1 | ||
23 | MANOJ KUMAR VERMA | OFFICE SUPERINTENDENT | REUTQJ | 39506NB1305 | 3404270 | 1 | ||
24 | MERUGU SREENIVASA RAO | SENIOR CLERK CUM TYPIST | KDHDTB | 39305OL0481 | 3404270 | 1 | ||
25 | MOHAMMAD SHAHID | DRESSER GRADE-II | WYAJGF | 39407547262 | 3404270 | 1 | ||
26 | MOHAN CHAND RAJWADE | SENIOR CLERK CUM TYPIST | RQKYKG | 39413AD0182 | 3404270 | 1 | ||
27 | MUKESH KUMAR PRAJAPATI | OFFICE SUPERINTENDENT | THNBPT | 39415AD0029 | 3404270 | 1 | ||
28 | NIDHI PATEL | OFFICE ASSISTANT (PERSONNEL/PEON) | QUCYAB | 39429800202 | 3404270 | 1 | ||
29 | NOMITA ANANDINI BARJO | OFFICE ASSISTANT (PERSONNEL/PEON) | XJSOWH | 39429800201 | 3404270 | 1 | ||
30 | P. SHOBHANA | OFFICE ASSISTANT (PERSONNEL/PEON) | AGKSCQ | 39415AD0048 | 3404270 | 1 | ||
31 | P.KISHORE KUMAR | CHIEF OFFICE SUPERINTENDENT (Level-8) | LUTSFY | 39407774394 | 3404270 | 1 | ||
32 | P.PRASAD RAO | CHIEF OFFICE SUPERINTENDENT (Level-8) | OMOGQX | 39407775260 | 3404270 | 1 | ||
33 | P.SARASWATI | CHIEF OFFICE SUPERINTENDENT | ZNWENK | 39407775520 | 3404270 | 1 | ||
34 | PRASHANT SRIVASTAVA | JUNIOR CLERK CUM TYPIST | SNJKHY | 39429800274 | 3404270 | 1 | ||
35 | RAJENDRA SINGH | JANITOR GRADE-III | YXHINE | 39409650453 | 3404270 | 1 | ||
36 | RAJESH KUMAR | CHIEF OFFICE SUPERINTENDENT | GLZJIH | 39490006823 | 3404270 | 1 | ||
37 | RAMSAJIWAN SAROJ | CHIEF STAFF & WELFARE INSPECTOR (Level-8) | DUKTKW | 39304AD0124 | 3404270 | 1 | ||
38 | RENJITH.V | CHIEF OFFICE SUPERINTENDENT | YNALMX | 39407775854 | 3404270 | 1 | ||
39 | ROHIT KUMAR | OFFICE SUPERINTENDENT | MKNHXR | 39415AD0028 | 3404270 | 1 | ||
40 | S.BHIMESH | CHIEF OFFICE SUPERINTENDENT (Level-8) | YNNLQA | 39407775659 | 3404270 | 1 | ||
41 | SANDHYA DWIVEDI | OFFICE SUPERINTENDENT | XWIQHG | 39429800130 | 3404270 | 1 | ||
42 | SANJAY KUMAR DAS | OFFICE SUPERINTENDENT | KBZIIE | 39490006781 | 3404270 | 1 | ||
43 | SANTOSH KUMAR | OFFICE SUPERINTENDENT | OBGTDJ | 39490007153 | 3404270 | 1 | ||
44 | SANTOSH KUMAR BEHERA | DRESSER GRADE-I | ZZAOAT | 39407547377 | 3404270 | 1 | ||
45 | SANTRA BAI | OFFICE ASSISTANT (PERSONNEL/PEON) | BSDHBJ | 39429800127 | 3404270 | 1 | ||
46 | SATEESH KUMAR VERMA | SENIOR CLERK CUM TYPIST | PBKMFC | 39305NI0068 | 3404270 | 1 | ||
47 | SUNIL KUMAR | OFFICE ASSISTANT (PERSONNEL/PEON) | THXMOG | 39490009575 | 3404270 | 1 | ||
48 | SUNIL KUMAR | OFFICE SUPERINTENDENT | ZDAXXO | 39414AD0050 | 3404270 | 1 | ||
49 | SURENDRA YADAV | OFFICE SUPERINTENDENT | CQRKLL | 39413AD0118 | 3404270 | 1 | ||
50 | SUSHIL KUMAR SAHU | STAFF & WELFARE INSPECTOR | PPHBFU | 39307AC0408 | 3404270 | 1 | ||
51 | UDAY KUMAR YADAV | CHIEF OFFICE SUPERINTENDENT | EDJQRF | 39490001590 | 3404270 | 1 | ||
52 | UJJAWAL KUMAR | OFFICE SUPERINTENDENT | ARCHGA | 39413AD0148 | 3404270 | 1 | ||
53 | UMA PAYASI | GENERAL /OFFICE ASSISTANT (PEON ) | XCQQLX | 45629800235 | 3404270 | 1 | ||
54 | UTTAM KUMAR DHRUW | OFFICE ASSISTANT (PERSONNEL/PEON) | DZGXHM | 39407773092 | 3404270 | 1 | ||
55 | VINAY KUMAR PANDEY | OFFICE SUPERINTENDENT | UENAID | 39429800084 | 3404270 | 1 | ||
56 | VIVEK KUMAR SINHA | OFFICE SUPERINTENDENT | JMTBRF | 39490007888 | 3404270 | 1 | ||
57 | KABIR PATEL | PEON | AACCJU | 39429800301 | 3404270 | 1 | ||
58 | ALAMANDA LAKSHMANA RAO | SENIOR SECTION ENGINEER | OJEDEI | 39307962654 | 3404280 | 1 | ||
59 | AMARSINGH GHRITLAHARE | SENIOR SECTION ENGINEER | HSZFXJ | 39404592244 | 3404280 | 1 | ||
60 | ARVIND KUMAR | SENIOR SECTION ENGINEER (GENERAL) | MYWFBJ | 302640351 | 3404280 | 1 | ||
61 | ARVIND PRASAD | SENIOR SECTION ENGINEER | ULYNAK | 52400461850 | 3404280 | 1 | ||
62 | ASHISH BANIK | JUNIOR ENGINEER (WORKSHOP) | YGGFHS | 39429800159 | 3404280 | 1 | ||
63 | ASHWANI KUMAR SUMAN | SENIOR SECTION ENGINEER | GSTYCM | 39429800110 | 3404280 | 1 | ||
64 | BHUPENDRA KUMAR YADAV | JUNIOR ENGINEER (WORKSHOP) | YKIJCE | 808071561 | 3404280 | 1 | ||
65 | BYREDDI RAMA RAO | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | QFBDLK | 39407568642 | 3404280 | 1 | ||
66 | CHANDRA MAULI | SENIOR SECTION ENGINEER | BMBFXN | 39499900701 | 3404280 | 1 | ||
67 | D.NAVEEN KUMAR | JUNIOR ENGINEER (WORKSHOP) | LUNDNU | 39490009472 | 3404280 | 1 | ||
68 | DASHRATH NAGWANI | SENIOR SECTION ENGINEER | GGEJBC | 39408070088 | 3404280 | 1 | ||
69 | DEBANANDA DAS | CHEMICAL N METALLURGICAL SUPERINTENDENT | BCABKM | 39407207785 | 3404280 | 1 | ||
70 | DEVENDRA KUMAR RATHORE | SENIOR SECTION ENGINEER | PLFASG | 39413AD0012 | 3404280 | 1 | ||
71 | DHANANJAY KUMAR CHANDRAKER | JUNIOR ENGINEER (GENERAL) | JMPJWF | 39306IM0331 | 3404280 | 1 | ||
72 | DHANANJAY KUMAR RAMTEKE | CHEMICAL N METALLURGICAL SUPERINTENDENT | XZEOLG | 39310IC0244 | 3404280 | 1 | ||
73 | DHANSAI TOPPO | SENIOR SECTION ENGINEER | XCJWJD | 39413AD0033 | 3404280 | 1 | ||
74 | DHEERAJ KUMAR BHALE | SENIOR SECTION ENGINEER | EWFBGY | 39490003822 | 3404280 | 1 | ||
75 | EHTESHAM QUIBRIA | SENIOR SECTION ENGINEER | LZAEWE | 39409674410 | 3404280 | 1 | ||
76 | FIRAT RAM DHRUW | SENIOR SECTION ENGINEER | JAWPHR | 39490001515 | 3404280 | 1 | ||
77 | GANESH KUMAR SINGH | SENIOR SECTION ENGINEER | GMKWRY | 39409651512 | 3404280 | 1 | ||
78 | GIRISH KUMAR HARDEL | SENIOR SECTION ENGINEER | XIGTBP | 39108069748 | 3404280 | 1 | ||
79 | GIRISH KUMAR SAHU | SENIOR SECTION ENGINEER | HGDUSA | 39490005806 | 3404280 | 1 | ||
80 | GOUTAM LAL SEN | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | SHDQHY | 39407384804 | 3404280 | 1 | ||
81 | GOVIND RAM THAKUR | CHEMICAL N METALLURGICAL SUPERINTENDENT | KFWOIW | 50704060052 | 3404280 | 1 | ||
82 | GULAB CHAND | SENIOR SECTION ENGINEER | ACMCBR | 39407773626 | 3404280 | 1 | ||
83 | HARE RAM PRASAD | SENIOR SECTION ENGINEER | CAQMNP | 50490106301 | 3404280 | 1 | ||
84 | HEMANT KUMAR JOSHI | JUNIOR ENGINEER (WORKSHOP) | BMSTSY | 39412AD0017 | 3404280 | 1 | ||
85 | JARIS ALEXANDER | SENIOR SECTION ENGINEER | HBWFXU | 50823600081 | 3404280 | 1 | ||
86 | KAMLESH KUMAR SINGH | SENIOR SECTION ENGINEER | ZTSRLQ | 39409651500 | 3404280 | 1 | ||
87 | KANHAIYA LAL | JUNIOR ENGINEER (WORKSHOP) | QONPRO | 39215AB1296 | 3404280 | 1 | ||
88 | KAPILDEV MISHRA | SENIOR SECTION ENGINEER | JKWDTY | 39409651342 | 3404280 | 1 | ||
89 | KESHAV PATEL | SENIOR SECTION ENGINEER | MPEZAE | 39429800092 | 3404280 | 1 | ||
90 | KOMAL KUMAR PATEL | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | KXIGXR | 39490010074 | 3404280 | 1 | ||
91 | KULDEEP PAIKRA | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | NSNTHY | 39490009022 | 3404280 | 1 | ||
92 | LAKHAN DHAKAD | JUNIOR ENGINEER (WORKSHOP) | HKXHEH | 39429800165 | 3404280 | 1 | ||
93 | M.UMA SHANKAR | SENIOR SECTION ENGINEER | TGHYNI | 39407775787 | 3404280 | 1 | ||
94 | MADHO PRASAD | SENIOR SECTION ENGINEER | ZCLPLU | 39407FA0054 | 3404280 | 1 | ||
95 | MAHESH KUMAR GAJENDRA | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | HAACMD | 39407774916 | 3404280 | 1 | ||
96 | MANDAL TRILOKI NATH | SENIOR SECTION ENGINEER | PTSMKT | 39413AD0013 | 3404280 | 1 | ||
97 | MANOJ KUMAR YADAV | JUNIOR ENGINEER (WORKSHOP) | NZKXCA | 39413AD0071 | 3404280 | 1 | ||
98 | MANOJ RAM TRIPATHI | SENIOR SECTION ENGINEER | DLIYUZ | 39490003706 | 3404280 | 1 | ||
99 | MANORANJAN NAIK | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | DJJRKB | 39490004036 | 3404280 | 1 | ||
100 | MD. AYUB ANSARI | JUNIOR ENGINEER (WORKSHOP) | JITNXD | 39490003688 | 3404280 | 1 | ||
101 | MITHUN KUMAR GHADAI | SENIOR SECTION ENGINEER | ITCOZC | 9629800196 | 3404280 | 1 | ||
102 | MRITUNJAY KUMAR PATEL | JUNIOR ENGINEER (WORKSHOP) | NXIYEY | 39613AF0073 | 3404280 | 1 | ||
103 | NARENDRA KUMAR | SENIOR SECTION ENGINEER | ZYXKRU | 39490005296 | 3404280 | 1 | ||
104 | NARESH KUMAR | CHEMICAL N METALLURGICAL SUPERINTENDENT | RPIFQR | 533AE041453 | 3404280 | 1 | ||
105 | NAVIN KUMAR | JUNIOR ENGINEER (WORKSHOP) | NZYZGF | 39429800168 | 3404280 | 1 | ||
106 | NIKHIL DEWANGAN | JUNIOR ENGINEER (WORKSHOP) | TKCUSO | 39429800160 | 3404280 | 1 | ||
107 | NOOTAN SINGH KANWER | SENIOR SECTION ENGINEER | AWFUDX | 51200015275 | 3404280 | 1 | ||
108 | ONKAR PRASAD SAHU | JUNIOR ENGINEER (WORKSHOP) | UWGNZF | 39490001904 | 3404280 | 1 | ||
109 | PADMAN KUMAR KAR | SENIOR SECTION ENGINEER | OYFHXC | 39490003810 | 3404280 | 1 | ||
110 | PANATHALA APPALA RAJU | SENIOR SECTION ENGINEER | TNBBRX | 39490009095 | 3404280 | 1 | ||
111 | PRABHAT KUMAR BHANDARY | SENIOR SECTION ENGINEER | YOHNCF | 39409673167 | 3404280 | 1 | ||
112 | PRADEEP KUMAR DEBNATH | SENIOR SECTION ENGINEER | AOZUOI | 39490007578 | 3404280 | 1 | ||
113 | PRADEEP KUMAR SINGH | SENIOR SECTION ENGINEER | ECESEE | 39490009083 | 3404280 | 1 | ||
114 | PRAKASH VERMA | SENIOR SECTION ENGINEER | AOBXGM | 39407775830 | 3404280 | 1 | ||
115 | PRATAP SINGH KOKILA | SENIOR SECTION ENGINEER | NQJAOL | 15708080084 | 3404280 | 1 | ||
116 | PUKHRAJ KUMAR SAHU | JUNIOR ENGINEER (WORKSHOP) | PBMQPX | 39429800161 | 3404280 | 1 | ||
117 | RAHUL YADAV | JUNIOR ENGINEER (WORKSHOP) | XZSWMI | 9629800128 | 3404280 | 1 | ||
118 | RAJEEVSINGH THAKUR | JUNIOR ENGINEER (WORKSHOP) | GMTOKN | 50823600083 | 3404280 | 1 | ||
119 | RAJENDRA PRASAD | SENIOR SECTION ENGINEER | YWMTQW | 39407773638 | 3404280 | 1 | ||
120 | RAJESH | JUNIOR ENGINEER (WORKSHOP) | OXGRJD | 39429800158 | 3404280 | 1 | ||
121 | RAJESH KUMAR | SENIOR SECTION ENGINEER | QNSDOY | 39405MD0274 | 3404280 | 1 | ||
122 | RAJU SONKAR | JUNIOR ENGINEER (WORKSHOP) | GISFCJ | 39429800169 | 3404280 | 1 | ||
123 | RAKESH KUMAR YADAV | SENIOR SECTION ENGINEER | PICUXE | 39490007530 | 3404280 | 1 | ||
124 | RAKESH PRASAD SINGH | SENIOR SECTION ENGINEER | WTLMUQ | 39409651524 | 3404280 | 1 | ||
125 | RAM CHANDRA PATNAIK | JUNIOR ENGINEER (WORKSHOP) | XYDZBJ | 39529800627 | 3404280 | 1 | ||
126 | RAM KISHAN POYA | SENIOR SECTION ENGINEER | SDUYNX | 45508205231 | 3404280 | 1 | ||
127 | RAMKRISHNA VENKATA BULSU | SENIOR SECTION ENGINEER | ZZKWXX | 39490001023 | 3404280 | 1 | ||
128 | RAVI | CHEMICAL N METALLURGICAL SUPERINTENDENT | OETSLY | 39329800345 | 3404280 | 1 | ||
129 | ROSHAN KUMAR SAHU | JUNIOR ENGINEER (WORKSHOP) | GXXJCO | 808074987 | 3404280 | 1 | ||
130 | SANJAY KUMAR SAHU | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | HXZKYJ | 39490003135 | 3404280 | 1 | ||
131 | SANJAY KUMAR VERMA | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | GDIDNU | 39490004048 | 3404280 | 1 | ||
132 | SANT RAM LAHARE | JUNIOR ENGINEER (WORKSHOP) | EZHEOX | 39407385808 | 3404280 | 1 | ||
133 | SANTOSH KUMAR SWARNKAR | JUNIOR ENGINEER (WORKSHOP) | EWBYZG | 900998060 | 3404280 | 1 | ||
134 | SANTRAM PARMAL | SENIOR SECTION ENGINEER | CLCNFS | 39490003500 | 3404280 | 1 | ||
135 | SATISH KUMAR | SENIOR SECTION ENGINEER | YQHNRY | 39404925786 | 3404280 | 1 | ||
136 | SATYA NARAYAN | SENIOR SECTION ENGINEER | LXNYOC | 39409651573 | 3404280 | 1 | ||
137 | SELLU BOINA NEHRU | SENIOR SECTION ENGINEER | IDGUMT | 39408AB0344 | 3404280 | 1 | ||
138 | SHAFIQ UDDIN | JUNIOR ENGINEER (WORKSHOP) | CSHNNR | 50823600082 | 3404280 | 1 | ||
139 | SHASHI BHUSHAN KUMAR | SENIOR SECTION ENGINEER | PQGHRZ | 39409651445 | 3404280 | 1 | ||
140 | SHASHI BHUSHAN PRASAD | SENIOR SECTION ENGINEER | IZJUWZ | 50821070300 | 3404280 | 1 | ||
141 | SHOBHA RAM MARKAM | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | SYXSDI | 39409677720 | 3404280 | 1 | ||
142 | SHUBHAM KUMAR AGRAWAL | JUNIOR ENGINEER (WORKSHOP) | EYITCE | 39429800163 | 3404280 | 1 | ||
143 | SOURABH CHOUBEY | JUNIOR ENGINEER (WORKSHOP) | FUGGIA | 39429800162 | 3404280 | 1 | ||
144 | SUBHASH PANDEY | SENIOR SECTION ENGINEER (DRAWING /DESIGN) | GNXHHD | 39412354387 | 3404280 | 1 | ||
145 | SUDAMA SINGH PASWAN | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | JWYOYR | 39490004097 | 3404280 | 1 | ||
146 | SUMAN KUMAR JHA | JUNIOR ENGINEER (WORKSHOP) | BFFQGL | 39490003044 | 3404280 | 1 | ||
147 | SURESH KUMAR SAHU | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | WRCMIG | 39407385810 | 3404280 | 1 | ||
148 | SUSHREE JAYCHANDRA THAKUR | SENIOR SECTION ENGINEER | AYLAFO | 39408EV0056 | 3404280 | 1 | ||
149 | THANENDRA KUMAR | SENIOR SECTION ENGINEER | GPSKCO | 39490000780 | 3404280 | 1 | ||
150 | U. SRINIVASA RAO | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | PUPCUW | 39490003846 | 3404280 | 1 | ||
151 | UMAKANT SAHU | SENIOR SECTION ENGINEER | CRSEEY | 39614AF0006 | 3404280 | 1 | ||
152 | VIMAL PRAKASH | CHEMICAL N METALLURGICAL SUPERINTENDENT | KSCZDO | 39307AC0100 | 3404280 | 1 | ||
153 | VINAY PASWAN | JUNIOR ENGINEER (WORKSHOP) | ZSWELI | 39413AF0005 | 3404280 | 1 | ||
154 | VISHAL SHRIVASTAVA | SENIOR SECTION ENGINEER | WXXYYG | 39407663717 | 3404280 | 1 | ||
155 | VISHWANATH SEN GUPTA | SENIOR SECTION ENGINEER /MECHANICAL (Level-8) | WPGLTA | 39490004073 | 3404280 | 1 | ||
156 | YOGESH KUMAR BHASKAR | SENIOR SECTION ENGINEER | TRXJCL | 910100441 | 3404280 | 1 | ||
157 | YUGANT SHARMA | JUNIOR ENGINEER (TRAINEE) | KDOOWO | 39429800290 | 3404280 | 1 | ||
158 | ABHA SONI | ACCOUNTS ASSISTANT/AA | PTXGAM | 39310AC0202 | 3404340 | 1 | ||
159 | ADITYA PRATAP SINGH | SENIOR ENGINEER (INFORMATION TECHNOLOGY) | KLNHTB | 39490003240 | 3404340 | 1 | ||
160 | AMIT KUMAR BANJARE | JUNIOR ACCOUNT ASSISTANT/JAA | YYTINP | 39429800225 | 3404340 | 1 | ||
161 | CHANDANA AKHILESH | SENIOR SECTION OFFICER (ACCOUNT) /SR SO(A) | THSKNU | 39307942965 | 3404340 | 1 | ||
162 | DEEPAK JAISWAL | JUNIOR ACCOUNT ASSISTANT/JAA | SDRGKH | 39429800218 | 3404340 | 1 | ||
163 | E.RAGHAVENDRA RAO | SENIOR ENGINEER (INFORMATION TECHNOLOGY) | SPCQYE | 39404207221 | 3404340 | 1 | ||
164 | K.RAMAKRISHNAN | SENIOR ENGINEER (INFORMATION TECHNOLOGY) | JWRDTI | 39407773031 | 3404340 | 1 | ||
165 | KALYANI BAR | ACCOUNTS ASSISTANT/AA | ZQIJGK | 39407035834 | 3404340 | 1 | Will be Retired on 31 Oct 2024 | |
166 | KOTAGIRI VIJAY KUMAR | SENIOR ENGINEER (INFORMATION TECHNOLOGY) | AJODDZ | 39407043077 | 3404340 | 1 | ||
167 | LALICHITTI PRAVEEN KUMAR | SENIOR SECTION OFFICER (ACCOUNT) /SR SO(A) | AHBJDK | 39308268113 | 3404340 | 1 | ||
168 | LARENDRA KUMAR THAKUR | JUNIOR ACCOUNT ASSISTANT/JAA | UYDCWT | 39429800223 | 3404340 | 1 | ||
169 | MEGHRAJ THAKUR | JUNIOR ACCOUNT ASSISTANT/JAA | GYKCOU | 39429800224 | 3404340 | 1 | ||
170 | NARHARI PRASAD | ACCOUNTS ASSISTANT/AA | OREXUP | 15911150008 | 3404340 | 1 | ||
171 | PRASHANT KUMAR | JUNIOR ENGINEER (INFORMATION TECHNOLOGY) | YBKIKB | 39429800170 | 3404340 | 1 | ||
172 | R ONKESHWER RAO. | ACCOUNTS ASSISTANT/AA | BLKCJD | 15661501761 | 3404340 | 1 | ||
173 | RAJESH RANJAN | SENIOR SECTION OFFICER (ACCOUNT) /SR SO(A) | QNBHWO | 39114AA0045 | 3404340 | 1 | ||
174 | RAJIV RANJAN | ACCOUNTS ASSISTANT/AA | ALMXFR | 39413AD0003 | 3404340 | 1 | ||
175 | RAJKUMAR BHARDWAJ | GENERAL /OFFICE ASSISTANT (PEON ) | RHQJNI | 39429800196 | 3404340 | 1 | ||
176 | SACHIT KUMAR PATHAK | SENIOR SECTION OFFICER (ACCOUNT) /SR SO(A) | WNGXRX | 39311XX0318 | 3404340 | 1 | ||
177 | SANTOSH SAH | JUNIOR ACCOUNT ASSISTANT/JAA | DWXSNS | 39429800226 | 3404340 | 1 | ||
178 | SHOBHIT RAM | GENERAL /OFFICE ASSISTANT (PEON ) | CPJIGU | 39711AE0452 | 3404340 | 1 | ||
179 | SITARAM CHAUHAN | SENIOR SECTION OFFICER (ACCOUNT) /SR SO(A) | YNMKWS | 39308268435 | 3404340 | 1 | ||
180 | SMT.JAYA LAXMI PILLAY | GENERAL /OFFICE ASSISTANT (PEON ) | DLZDRU | 39514AE0284 | 3404340 | 1 | ||
181 | SUDAR SUNANI | GENERAL /OFFICE ASSISTANT (PEON ) | APEERZ | 39405AC0098 | 3404340 | 1 | ||
182 | T RAHUL RAO | JUNIOR ENGINEER (INFORMATION TECHNOLOGY) | CSCXMI | 39415AD0050 | 3404340 | 1 | ||
183 | VARUN KUMAR MISHRA | JUNIOR ACCOUNT ASSISTANT/JAA | EQHTDR | 39429800220 | 3404340 | 1 | ||
184 | ABDUL ASMAD | SENIOR TECHNICIAN (MV DRIVER) | UKINRF | 39407383411 | 3404011 | 1 | ||
185 | AKHILASH KUMAR SINGH | TECHNICIAN GRADE-I (MV DRIVER) | IMQAFK | 39490009071 | 3404011 | 1 | ||
186 | AKHILESH KUMAR | TECHNICIAN GRADE-I (FITTER) | EFHDXD | 39413AD0142 | 3404011 | 1 | ||
187 | ANAND KUMAR VERMA | ASSISTANT /C&W (KHALASI HELPER) | KXAEUT | 39429800235 | 3404011 | 1 | ||
188 | ASHOK KUMAR DEWANGAN | SENIOR TECHNICIAN (TURNER) | JXOXQS | 39407772737 | 3404011 | 1 | ||
189 | ASHOK PRASAD | TECHNICIAN GRADE-I (CRANE DRIVER) | CMEBIA | 39490006689 | 3404011 | 1 | ||
190 | B.RAMA RAO | TECHNICIAN GRADE-I (FITTER) | JIZPYR | 39490008807 | 3404011 | 1 | ||
191 | BALMIKI KUMAR | TECHNICIAN GRADE-III (WELDER) | PEAHOG | 39429800021 | 3404011 | 1 | ||
192 | BHARATLAL THAKRE | TECHNICIAN GRADE-I (WELDER) | ZKMFZM | 45216015670 | 3404011 | 1 | ||
193 | BIRENDRA SINGH | TECHNICIAN GRADE-I (FITTER) | CTLJEZ | 39490005284 | 3404011 | 1 | ||
194 | CHAMPESWAR MIRDHA | ASSISTANT /C&W (KHALASI HELPER) | WIRCAI | 39429800007 | 3404011 | 1 | ||
195 | CHANDAN KUMAR BHAKTA | TECHNICIAN GRADE-I (FITTER) | ZEFYHL | 39412AD0054 | 3404011 | 1 | ||
196 | D.RAMESH | TECHNICIAN GRADE-I | AACQKQ | 39490009800 | 3404011 | 1 | ||
197 | DANI RAM | TECHNICIAN GRADE-I | TXDLJL | 39490004309 | 3404011 | 1 | ||
198 | DIWAKAR | SENIOR TECHNICIAN (MV DRIVER) | XKMITJ | 39490009060 | 3404011 | 1 | ||
199 | DURGA CHARAN MUDULI | TECHNICIAN GRADE-I (FITTER) | DOUOIU | 39490003895 | 3404011 | 1 | ||
200 | FALENDRA KUMAR | SENIOR TECHNICIAN | LFNZQW | 39409651093 | 3404011 | 1 | ||
201 | G.VENKATESHWARA RAO | TECHNICIAN GRADE-I (FITTER) | AYYKLU | 39490008893 | 3404011 | 1 | ||
202 | GHANSHYAM PATKAR | TECHNICIAN GRADE-I | LLIGEE | 39490006768 | 3404011 | 1 | ||
203 | HEMANT BIRUA | TECHNICIAN GRADE-I | CKEDCD | 39490008364 | 3404011 | 1 | ||
204 | HEMANT KUMAR | TECHNICIAN GRADE-III (FITTER) | LHJCCK | 6229802842 | 3404011 | 1 | ||
205 | HEMPRAKASH SAHU | TECHNICIAN GRADE-I (TURNER) | UCMWLH | 39490004656 | 3404011 | 1 | ||
206 | HRIDAY KAKATI | TECHNICIAN GRADE-I (WELDER) | SRETHH | 39490009952 | 3404011 | 1 | ||
207 | JAIRAM SAHU | TECHNICIAN GRADE-I | QHCJYO | 39490002829 | 3404011 | 1 | ||
208 | K.RAVANA | SENIOR TECHNICIAN | BLJWPM | 39405274620 | 3404011 | 1 | ||
209 | KALIBAN SINGH | SENIOR TECHNICIAN (FITTER) | OOHHQQ | 39407775210 | 3404011 | 1 | ||
210 | KESHAV RAM | TECHNICIAN GRADE-I (TURNER) | XXWIMF | 39490004644 | 3404011 | 1 | ||
211 | KISHOR KUMAR KAUSHIK | TECHNICIAN GRADE-I (TURNER) | TZZJTU | 39413AD0030 | 3404011 | 1 | ||
212 | KULDEEP KUMAR SAHU | SENIOR TECHNICIAN (FITTER) | ZLJDBG | 39409651305 | 3404011 | 1 | ||
213 | LALIT KUMAR SAHU | TECHNICIAN GRADE-I (MV DRIVER) | GNNIHI | 39490007542 | 3404011 | 1 | ||
214 | LAXMIKANT CHANDRAKER | TECHNICIAN GRADE-III (FITTER) | RCHPZT | 39629800040 | 3404011 | 1 | ||
